First Half Semester Courses
Full and 2nd half semester
Special exams (MATH 0098, Hybrid classes, Telecourses,
Teleweb courses, and online courses)
Final Exam Schedule for Summer 2008
| Regular Class Time | Date of Exam | Time of Exam |
| Monday or
Wednesday or Monday, Wednesday or Monday, Friday or Monday, Wednesday, Friday or Monday, Tuesday, Wednesday, Thursday |
Wed., Feb. 27 | Regular class time |
| Tuesday or
Thursday or Tuesday, Thursday or Tuesday, Thursday, Friday: |
Thurs., Feb. 28 | Regular class time |
| Friday: | Fri., Feb. 29 | Regular class time |
| Saturday: | Sat., Mar. 1 | Regular class time |
| Sunday: | Sun., Mar.2 | Regular class time |
| * Learning Support Exit Exams | TBA | TBA |
| Regular Class Time | Date of Exam | Time of Exam |
| Monday, Wednesday or
Monday, Wednesday, Friday or Monday, Tuesday, Wednesday, Thursday classes starting at: |
||
| 6:00 am or 6:30 am | Mon., May 5 | 5:30 am - 7:30 am |
| 7:00 am or 7:30 am | Fri., May 2 | 7:00 am. - 9:00 am |
| 8:00 am | Tues., May 6 | 8:00 am - 10:00 am |
| 9:00 am | Weds., May 7 | 8:00 am - 10:00 am |
| 9:30 am or 10:00 am | Thurs., May 1 | 10:30 am - 12:30 pm |
| 11:00 am | Mon., May 5 | 10:30 am - 12:30 pm |
| 12:00 pm or 12:30 pm | Tues., May 6 | 1:00 pm - 3:00 pm |
| 1:00 pm | Weds., May 7 | 1:00 pm - 3:00 pm |
| 1:30 pm or 2:00 pm | Mon., May 5 | 3:30 pm - 5:30 pm |
| 3:00 pm, 3:30 pm, or 4:00 pm | Thurs., May 1 | 3:30 pm - 5:30 pm |
| 5:00 pm, 5:30 pm, or 6:00 pm | Tues., May 6 | 5:45 pm - 7:45 pm |
| 6:30 pm or 7:00 pm | Thurs., May 1 | 8:00 pm - 10:00 pm |
| 7:30 pm or 8:00 pm | Mon., May 5 | 8:00 pm - 10:00 pm |
| 8:30 pm, 9:00 pm, or 9:30 pm | Weds., May 7 | 8:00 pm - 10:00 pm |
| Regular Class Time | Date of Exam | Time of Exam |
| Tuesday, Thursday or Tuesday, Friday or Tuesday, Thursday, Friday classes starting at: |
||
| 6:00 am or 6:30 am | Tues., May 6 | 5:30 am - 7:30 am |
| 7:30 am or 8:00 am | Thurs., May 1 | 8:00 am - 10:00 am |
| 8:30 am or 9:00 am | Mon., May 5 | 8:00 am - 10:00 am |
| 9:30 am or 10:00 am | Tues., May 6 | 10:30 am - 12:30 pm |
| 11:00 am | Weds., May 7 | 10:30 am - 12:30 pm |
| 12:00 pm or 12:30pm | Mon., May 5 | 1:00 pm - 3:00 pm |
| 1:00 pm or 2:00 pm | Fri., May 2 | 1:00 pm - 3:00 pm |
| 3:00 pm or 3:30 pm | Tues., May 6 | 3:30 pm - 5:30 pm |
| 4:00 pm or 4:30 pm | Weds., May 7 | 3:30 pm - 5:30 pm |
| 5:00 pm, 5:30 pm, or 6:00 pm | Mon., May 5 | 5:45 pm - 7:45 pm |
| 6:30 pm or 7:00 pm | Weds., May 7 | 5:45 pm - 7:45 pm |
| 7:30 pm or 8:00 pm | Tues., May 6 | 8:00 pm - 10:00 pm |
| 8:30 pm, 9:00 pm, or 9:30 pm | Fri., May 2 | 8:00 pm - 10:00 pm |
| Regular Class Time | Date of Exam | Time of Exam |
| Monday, Friday classes starting at: | ||
| 7:30 am | Fri., May 2 | 7:00 am - 9:00 am |
| 8:00 am | Tues., May 6 | 8:00 am - 10:00 am |
| 9:30 am | Thurs., May 1 | 10:30 am - 12:30 pm |
| 11:00 am | Fri., May 2 | 9:30 am - 11:30 am |
| 12:00 pm or 12:30 pm | Weds., May 7 | 1:00 pm - 3:00 pm |
| 2:00 pm | Fri., May 2 | 3:30 pm - 5:30 pm |
| 3:30 pm | Thurs., May 1 | 3:30 pm - 5:30 pm |
| 8:00 pm | Mon., May 5 | 8:00 pm - 10:00 pm |
| Regular Class Time | Date of Exam | Time of Exam |
| Tuesday, Wednesday classes starting at: | ||
| 9:00 am | Tues., May 6 | 10:30 am - 12:30 pm |
| 1:00 pm or 1:30 pm | Fri., May 2 | 1:00 pm - 3:00 pm |
| Regular Class Time | Date of Exam | Time of Exam |
| Wednesday, Friday classes starting at: | ||
| 8:00 am | Fri., May 2 | 9:30 am - 11:30am |
| 9:30 am | Weds., May 7 | 8:00 am - 10:00 am |
| 11:00 am | Mon., May 5 | 10:30 am - 12:30 pm |
| 12:30 pm | Tues., May 6 | 1:00 pm - 3:00 pm |
| 2:00 pm | Mon., May 5 | 3:30 pm - 5:30 pm |
| Regular Class Time | Date of Exam | Time of Exam |
| Monday classes starting at: | ||
| 7:30 am or 8:00 am | Tues., May 6 | 8:00 am - 10:00 am |
| 9:00 am, 9:30 am, or 10:00 am | Thurs., May 1 | 10:30 am - 12:30 pm |
| 11:00 am, 12:00 pm, 12:30 pm, or 1:00 pm | Weds., May 7 | 1:00 pm - 3:00 pm |
| 2:00 pm, 3:00 pm, 3:30 pm, or 4:00 pm | Thurs., May 1 | 3:30 pm - 5:30 pm |
| 5:00 pm, 5:30 pm, or 6:00 pm | Tues., May 6 | 5:45 pm - 7:45 pm |
| 6:30 pm, 7:00 pm, or 8:00 pm | Mon., May 5 | 8:00 pm - 10:00 pm |
| Regular Class Time | Date of Exam | Time of Exam |
| Tuesday classes starting at: | ||
| 6:30 am | Tues., May 6 | 5:30 am - 7:30 am |
| 7:30 am or 8:00 am | Thurs., May 1 | 8:00 am - 10:00 am |
| 9:00 am, 9:30 am, or 10:00 am | Tues., May 6 | 10:30 am - 12:30 pm |
| 12:30 pm, 1:00 pm, or 2:00 pm | Fri., May 2 | 1:00 pm - 3:00 pm |
| 3:00 pm, 3:30 pm, or 4:00 pm | Weds., May 7 | 3:30 pm - 5:30 pm |
| 5:00 pm, 5:30 pm, or 6:00 pm | Mon., May 5 | 5:45 pm - 7:45 pm |
| 6:30 pm, 7:00 pm, or 8:00 pm | Tues., May 6 | 8:00 pm - 10:00 pm |
| Regular Class Time | Date of Exam | Time of Exam |
| Wednesday classes starting at: | ||
| 6:30 am | Mon., May 5 | 5:30 am - 7:30 am |
| 8:00 am, 9:00 am, or 9:30 am | Weds., May 7 | 8:00 am - 10:00 am |
| 10:00 am or 11:00 am | Mon., May 5 | 10:30 am - 12:30 pm |
| 12:00 pm or 12:30pm | Tues., May 6 | 1:00 pm - 3:00 pm |
| 2:00 pm | Mon., May 5 | 3:30 pm - 5:30 pm |
| 5:30 pm, 6:00 pm, 6:30 pm, or 7:00 pm | Thurs., May 1 | 8:00 pm - 10:00 pm |
| 8:00 pm, 8:30 pm, 9:00 pm, or 9:30 pm | Weds., May 7 | 8:00 pm - 10:00 pm |
| Regular Class Time | Date of Exam | Time of Exam |
| Thursday classes starting at: | ||
| 8:00 am, 8:30 am, 9:00 am, or 9:30 am | Mon., May 5 | 8:00 am - 10:00 am |
| 10:00 am or 11:00 am | Weds., May 7 | 10:30 am - 12:30 pm |
| 12:00 pm or 12:30 pm | Mon., May 5 | 1:00 pm - 3:00 pm |
| 2:00 pm, 3:00 pm, or 3:30 pm | Tues., May 6 | 3:30 pm - 5:30 pm |
| 5:30 pm, 6:00 pm, 6:30 pm, or 7:00 pm | Weds., May 7 | 5:45 pm - 7:45 pm |
| 8:00 pm, 8:30 pm, 9:00 pm, or 9:30 pm | Fri., May 2 | 8:00 pm - 10:00 pm |
| Regular Class Time | Date of Exam | Time of Exam |
| Friday classes starting at: | ||
| 8:00 am, 9:00 am, 9:30 am, 10:00 am, or 11:00 am | Fri., May 2 | 9:30 am - 11:30 am |
| 12:30 pm, 1:00 pm, or 2:00 pm | Fri., May 2 | 3:30 pm - 5:30 pm |
| 5:00 pm, 5:30 pm, 6:00 pm, 6:30 pm, or 7:00 pm | Fri., May 2 | 5:45 pm - 7:45 pm |
| Regular Class Time | Date of Exam | Time of Exam |
| Saturday or Saturday, Sunday classes starting at: | ||
| 7:30 am, 8:00 am, or 9:00 am | Sat., May 3 | 8:00 am - 10:00 am |
| 10:00 am, 10:30 am, or 11:00 am | Sat., May 3 | 10:30 am - 12:30 pm |
| 12:00 pm or 12:30 pm | Sat., May 3 | 1:00 pm - 3:00 pm |
| 2:00 pm or 2:30 pm | Sat., May 3 | 3:30 pm - 5:30 pm |
| Regular Class Time | Date of Exam | Time of Exam |
| Sunday classes starting at: | ||
| 12:30 pm or 2:00 pm | Sun., May 4 | 1:00 pm - 3:00 pm |
| 4:00 pm | Sun., May 4 | 3:30 pm - 5:30 pm |
| Regular Class Time | Date of Exam | Time of Exam |
| MATH 0098 (day only) | Thurs., May 1 | 1:00 pm - 3:00 pm |
| MATH 0098 (evening and weekend) | Thurs., May 1 | 5:45 pm - 7:45 pm |
Learning Support Exit Exams :
(English, reading, mathematics).................................TBA
* The actual date and time will be determined by the appropriate departments.